PA Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 16.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 2500/4900/6900 mm |
Y-axis stroke | 400 mm |
Z-axis stroke | 400 mm |
PA4900S-2W Series Double Head Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 16.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 2050(left/right) mm |
Y-axis stroke | 400 mm |
Z-axis stroke | 400 mm |
* Other lengths can be customized
PB65 Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 23.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 1800/2500/4500/6500 mm |
Y-axis stroke | 650 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
PB85 Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 23.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 1800/2500 mm |
Y-axis stroke | 850 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
PCD Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 42.4 kW |
Max. rapid on X | 40 m/min |
X-axis stroke | 4000/6000 mm |
Y-axis stroke | 800/1200 mm |
Z-axis stroke | 600 mm |
* Other lengths can be customized
PCD5D Series 5-Axis Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 23.2 kW |
Max. rapid on X | 30 m/min |
X-axis stroke | 4000mm(3-axis)/3630mm(4-axis) |
Y-axis stroke | 1200mm(3-axis)/830mm(4-axis) |
Z-axis stroke | 500 mm |
* Other lengths can be customized
PYC Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 23.2 kW |
Max. rapid on X | 60 m/min |
X-axis stroke | 2500/4500/6500 mm |
Y-axis stroke | 580 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
PYE Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 42.4 kW |
Max. rapid on X | 60 m/min |
X-axis stroke | 2500/4500/6500 mm |
Y-axis stroke | 650 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
PDE Series Profile Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 18.5 kW |
Max. rapid on X | 55 m/min |
X-axis stroke | 2500/4500/6500 mm |
Y-axis stroke | 550 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
PDE4D Series 4-Axis Profile Machining Center
Max. spindle speed | 18000 rpm |
Max. spindle power | 18.5 kW |
Max. rapid on X | 55 m/min |
X-axis stroke | 2500/4500/6500 mm |
Y-axis stroke | 500 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
PL Series Vertical Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 18.5 kW |
Max. rapid on X | 48 m/min |
X-axis stroke | 800 mm |
Y-axis stroke | 550 mm |
Z-axis stroke | 550 mm |
* Other lengths can be customized
PVLB-T Series Vertical Machining Center
Max. spindle speed | 20000 rpm |
Max. spindle power | 5.5 kW |
Max. rapid on X | 48 m/min |
X-axis stroke | 600 mm |
Y-axis stroke | 400 mm |
Z-axis stroke | 350 mm |
* Other lengths can be customized