
| Max. spindle speed | 12000 rpm |
| Max. spindle power | 18.5 kW |
| Max. rapid on X | 55 m/min |
| X-axis stroke | 2500/4500/6500 mm |
| Y-axis stroke | 550 mm |
| Z-axis stroke | 700 mm |
* Other lengths can be customized
| Machine Parameter - PDE | ||
| TRAVELS | unit | Parameter |
|---|---|---|
| X-Axis | mm | 2500~6500 |
| Y-Axis | mm | 550 |
| Z-Axis | mm | 700 |
| Spindle speed | rpm | 12000 |
| Spindle taper | / | BT40 |
| TOOL MAGAZINE | ||
| Type | / | Disc type |
| Max.pockets of tool magazine | pcs | 24 |
| Tool change time (tool to tool) | sec | 2 |
| AXIS FEED RATES | ||
| Rapid on X | m/min | 60 |
| Rapid on Y | m/min | 28 |
| Rapid on Z | m/min | 28 |
| X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | / | Automatic |
| Coolant system | / | Water cooling |
| ACCURACY | ||
| X-Axis Positioning accuracy | mm | 0.03 |
| Y/Z-Axis Positioning accuracy | mm | 0.015 |
| X/Y/Z-Axis Repeatability accuracy | mm | 0.015 |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | kg/cm² | 6 |
| cnc system | / | SIEMENS/FANUC |
| Machine height | mm | 3100 |
| Floor area | mm | 6700/8720/10600 x 2850 |
| Machine weight | T | 10.5/12.5/14.7 |
1. PONC CNC Machine PDE is a CNC composite profile machining center that integrates drilling, tapping, and milling;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. The use of enlarged components can meet the requirements of heavy-duty machining;
5. Adopting fully protected sheet metal design;
6. High processing efficiency, high precision, and high strength;
7. Equipped with an automatic chip conveyor for easy cleaning;
8. Widely used in material processing in industries such as automotive, rail transit, mechanical parts, linear module guides, and communication.