Max. spindle speed | 12000 rpm |
Max. spindle power | 23.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 1800/2500 mm |
Y-axis stroke | 850 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
Machine Parameter - PB85-18/25/45/65 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 1800/2500/4500/6500 |
Y-Axis | mm | 850 |
Z-Axis | mm | 700 |
Spindle speed | rpm | 12000 |
Spindle taper | / | HSK A63 |
TOOL MAGAZINE | ||
Type | / | Disc type |
Max.pockets of tool magazine | pcs | 24 |
Tool change time (tool to tool) | sec | 2 |
AXIS FEED RATES | ||
Rapid on X | m/min | 50 |
Rapid on Y | m/min | 36 |
Rapid on Z | m/min | 36 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | / | Automatic |
Coolant system | / | Water cooling |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.02 |
Y/Z-Axis Positioning accuracy | mm | 0.015 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.01 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 3800 |
Floor area | mm | 4100/4900/6900/9000×4100 |
Machine weight | T | 6.7/8.7/10.7/12.7 |
1. The PB model adopts a high bed structure, which effectively prevents water debris from splashing outside the equipment, and also effectively protects important parts such as guide rails and screw rods, improving the service life and reliability of the equipment;
The 2.1800 and 2500 models come standard with three-axis screw rods, integrated operation cabinets (fixed), and sliding doors with top crossbeams, meeting the demand for higher machining accuracy. The fast moving speed reaches 36m/min, and the equipment has superior dynamic performance and higher acceleration;
3. The bottom of the workbench is designed with a large inclined surface for chip removal, making cleaning and chip removal more convenient;
4. Mainly used for processing aluminum and steel profiles in industries such as automobiles, rail transit, and machinery manufacturing.
Standard Models Without beam
PB85-18 PB85-45
PB85-25 PB85-65
* PB65-45/65 models Without beam