Max. spindle speed | 12000 rpm |
Max. spindle power | 16.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 2500/4900/6900 mm |
Y-axis stroke | 400 mm |
Z-axis stroke | 400 mm |
Machine Parameter - PA2500S/4900S/6900S | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 2500/4900/6900 |
Y-Axis | mm | 400 |
Z-Axis | mm | 400 |
Spindle speed | rpm | 12000 |
Spindle taper | / | BT30/SK30/CAT30 |
TOOL MAGAZINE | ||
Type | / | UFO-type |
Max.pockets of tool magazine | pcs | 16/21 |
Tool change time (tool to tool) | sec | 3 |
AXIS FEED RATES | ||
Rapid on X | m/min | 50 |
Rapid on Y | m/min | 36 |
Rapid on Z | m/min | 36 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | / | Automatic |
Coolant system | / | Water cooling |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.02 |
Y/Z-Axis Positioning accuracy | mm | 0.015 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.01 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 2800 |
Floor area | mm | 4100/6550/8750×3500 |
Machine weight | T | 6/7.5/9 |
1. Adopting a high bed structure to effectively prevent water debris from splashing outside the equipment, while effectively protecting important parts such as guide rails and screw rods, improving equipment life and reliability;
2.The 2500 model comes standard with X-axis screw drive and an integrated control cabinet (fixed) to meet the demand for higher machining accuracy. The fast speed reaches 50m/min, and the equipment has superior dynamic performance and higher acceleration;
3. The bottom of the workbench is designed with a large inclined surface for chip removal, making cleaning and chip removal more convenient;
4. Widely used in the processing of profile parts such as electronic appliances, customized home furnishings, and aluminum profile frames.