Max. spindle speed | 12000 rpm |
Max. spindle power | 23.2 kW |
Max. rapid on X | 60 m/min |
X-axis stroke | 2500/4500/6500 mm |
Y-axis stroke | 580 mm |
Z-axis stroke | 700 mm |
* Other lengths can be customized
Machine Parameter - PYC | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 2500~8500 |
Y-Axis | mm | 580 |
Z-Axis | mm | 450/700 |
Spindle speed | rpm | 10000 |
Spindle taper | / | BT40 |
TOOL MAGAZINE | ||
Type | / | Disc type |
Max.pockets of tool magazine | pcs | 24 |
Tool change time (tool to tool) | sec | 2 |
AXIS FEED RATES | ||
Rapid on X | m/min | 60 |
Rapid on Y | m/min | 28 |
Rapid on Z | m/min | 28 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | / | Automatic |
Coolant system | / | Water cooling |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.03 |
Y/Z-Axis Positioning accuracy | mm | 0.015 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.015 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 3100 |
Floor area | mm | 6900-13400×3100 |
Machine weight | T | 12-19 |
1. The PYC series of PONC CNC machine tools is a CNC composite profile machining center that integrates drilling, tapping, milling, and chamfering;
2. Use international specialized CNC numerical control system;
3. Suitable for processing steel, aluminum, copper metal and non-metal of various lengths;
4. Adopting enlarged components that can be used for heavy-duty machining needs;
5. Adopting fully protected sheet metal design;
6. Adopting BT40 spindle taper hole increases the rigidity of the machine, resulting in high processing efficiency, accuracy, and strength;
7. Different specifications of models can be customized according to customer requirements.