Max. spindle speed | 12000 rpm |
Max. spindle power | 16.2 kW |
Max. rapid on X | 50 m/min |
X-axis stroke | 2050(left/right) mm |
Y-axis stroke | 400 mm |
Z-axis stroke | 400 mm |
* Other lengths can be customized
Machine Parameter - PA4900S-2W | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 2050(left/right) |
Y-Axis | mm | 400 |
Z-Axis | mm | 400 |
Spindle speed | rpm | 12000 |
Spindle taper | / | BT30/SK30/CAT30 |
TOOL MAGAZINE | ||
Type | / | UFO-type |
Max.pockets of tool magazine | pcs | 16/21 pcs |
Tool change time (tool to tool) | sec | 3 |
AXIS FEED RATES | ||
Rapid on X | m/min | 50 |
Rapid on Y | m/min | 36 |
Rapid on Z | m/min | 36 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | / | Automatic |
Coolant system | / | Water cooling |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.02 |
Y/Z-Axis Positioning accuracy | mm | 0.01 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.008/0.004/0.004 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 2800 |
Floor area | mm | 6550×3500 |
Machine weight | T | 8.7 |
1.The PA series structure with high machine bed, which can effectively preventwater chips from splashing outside the equipment, meanwhile protectimportant parts such as guideways and screws, improve the machine's lifetimeand reliability.
2.The 4900 model optional double head, X-axis rapid movement speed is 50m/minbetter dynamic performance and higher acceleration.
3.The bottom of the worktable is designed with a large inclined surface for chipremoval, which is more convenient for cleaning and chip removal.
4.This PA model is widely used in electronic appliance, customized furniture andother aluminum frame processing.