
| Max. spindle speed | 12000 rpm |
| Max. spindle power | 18.5 kW |
| Max. rapid on X | 48 m/min |
| X-axis stroke | 800 mm |
| Y-axis stroke | 550 mm |
| Z-axis stroke | 550 mm |
* Other lengths can be customized
| Machine Parameter - PL855 | ||
| TRAVELS | unit | Parameter |
|---|---|---|
| X-Axis | mm | 800 |
| Y-Axis | mm | 550 |
| Z-Axis | mm | 550 |
| Spindle speed | rpm | 12000 |
| Spindle taper | / | BBT40/SK40/CAT40 |
| TOOL MAGAZINE | ||
| Type | / | Disc type |
| Max.pockets of tool magazine | pcs | 24 |
| Tool change time (tool to tool) | sec | 2 |
| AXIS FEED RATES | ||
| Rapid on X | m/min | 48 |
| Rapid on Y | m/min | 48 |
| Rapid on Z | m/min | 48 |
| X/Y/Z-Axis Cutting feed rate | mm/min | 10000 |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | / | Automatic |
| Coolant system | / | Water cooling |
| ACCURACY | ||
| X/Y/Z-Axis Positioning accuracy | mm | ±0.005 |
| X/Y/Z-Axis Repeatability accuracy | mm | ±0.005 |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | kg/cm² | 6 |
| cnc system | / | SIEMENS/FANUC |
| Machine height | mm | 3100 |
| Floor area | mm | 2600×2600 |
| Machine weight | T | 5.5 |
3 Axis high precision VMC
3axis | X-axis 800-1300mm |BT40/SK40/CAT40
BASIC INFORMATION
• The machine integrates milling, drilling and tapping functions
• Processing of metal profiles of various lengths such as aluminum, steel, copper and non-metallic materials.
• Widely used in railway transport industry, guide linear modules, etc.