Max. spindle speed | 6000 rpm |
Max. spindle power | 20.4 kW |
Moving speed | 24 m/min |
X-axis stroke | 800 mm |
Y-axis stroke | 900 mm |
Z-axis stroke | 800 mm |
* Other lengths can be customized
Machine Parameter - PWM-50II | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 800 |
Y-Axis | mm | 900 |
Z-Axis | mm | 800 |
Spindle speed | rpm | 6000 |
Spindle taper | / | MAS403 BT50 |
TOOL MAGAZINE | ||
Type | / | Chain-type |
Max.pockets of tool magazine | pcs | 40 |
Tool change time (tool to tool) | sec | 5.5 |
AXIS FEED RATES | ||
Rapid on X | m/min | 24 |
Rapid on Y | m/min | 24 |
Rapid on Z | m/min | 24 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
COVER | ||
Machine protection | / | Full enclosure with top cover |
Slideway protection | / | Roll-up cover |
ACCURACY | ||
X/Y/Z-Axis Positioning accuracy | mm | 0.012 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.008 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS 828D |
Machine height | mm | 3450 |
Floor area | mm | 3050×6900 |
Machine weight | T | 14 |
1.The machine integrates functions of milling, boring, drilling (drilling reaming,expanding),tapping,etc.
2.The international CNC numerical control system is adopted.
3.The main machine adopts the advanced T-shaped body structure, gantry column,hanging-structured spindle box, with high rigidity, high precision retention,suitable forrough machining and finish machining of precise box parts.
4.It is widely used in the automotive, rail transit,aerospace, valves, mining machinery and other machinery industries.