Max. spindle speed | 12000 rpm |
Max. spindle power | 18.5 kW |
Moving speed | 40/30/48 m/min |
X-axis stroke | 1200 mm |
Y-axis stroke | 1100 mm |
Z-axis stroke | 600 mm |
* Other lengths can be customized
Machine Parameter - PWA-CNC1160 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 1200 |
Y-Axis | mm | 1100 |
Z-Axis | mm | 600 |
Spindle speed | rpm | 12000 |
Spindle taper | / | BT40 |
TOOL MAGAZINE | ||
Type | / | Disc type |
Max.pockets of tool magazine | pcs | 32 |
Tool change time (tool to tool) | sec | 3 |
AXIS FEED RATES | ||
Rapid on X | m/min | 40 |
Rapid on Y | m/min | 30 |
Rapid on Z | m/min | 48 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
COVER | ||
Machine protection | / | Full enclosure with top cover |
Slideway protection | / | Roll-up cover |
ACCURACY | ||
X/Y/Z-Axis Positioning accuracy | mm | 0.01 |
X/Y/Z-Axis Repeatability accuracy | mm | ±0.005 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS 828D |
Machine height | mm | 3200 |
Floor area | mm | 3500×6350 |
Machine weight | T | 14 |
1.This machine is an automatic machining center integrated with the functions of milling,boring,drilling,reaming and tapping.
2.This machineis a horizontal machining center, and the headstock adopt shanging structure to enhance the machine rigidity.
3.Clamping options: Double working-zone horizontal four-axis, Double working-zonehorizontal five-axis.
4.Applied for making: 5G radiator cover, big antenna, automobile engine, gearbox bottom case, new energy vehicle control box, battery pack, LED display boxes and so on.